Description
Chipset | Intel® C256 |
Mainboard type | D3929 |
Product Type | Mono Socket Rack Server |
Processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor |
Memory | 8 GB – 128 GB, UDIMM (DDR4) |
Memory slots | 4 |
Memory protection | ECC |
Drives (optional) | DVD supermulti, ultraslim, SATA I |
PCI-Express 3.0 x4 | 1 x Low profile |
PCI-Express 4.0 x8 | 2 x Low profile |
Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray |
Optional accessible drives | Not for 10x 2.5-inch HDD base unit. All possible options described in relevant system configurator. |
Storage drive bays | 4/8 x 2.5-inch hot-plug SATA/SAS (Up to 4x NVMe PCIe SSD supported) or 4x 3.5-inch hot-plug or 10 x 2.5-inch hot-plug SATA/SAS Max. 4x 3.5-inch Max. 8x 2.5-inch Max. 10x 2.5-inch 4x 2.5-inch |
LAN Controller | Intel® i210 onboard 2 x 10/100/1000 Mbit/s Ethernet (TCP/IP acceleration) |
Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
USB ports | 5 (Rear: 2x 3.2 Gen1 for all base units, Front (except 10x 2.5″ base unit): 2x USB 3.2 Gen1, 1x USB 3.2 Gen2(20 Gb, Type C) , Front (for 10x 2.5″ base unit): 2x USB 3.2 Gen1) |
Graphics | 1 x VGA (15-pin) / optional 1 x front VGA (not for 10x 2.5” base unit) |
Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port |
Trusted Platform Module (TPM) | TPM 2.0 module (option) |
Power supply configuration | 1x standard power supply or 1x hot-plug power supply or 2x hot-plug power supplies for redundancy depending on model |
Active power (max. configuration) | 1,088 W |
Weight | Std: max.13 kg / Short depth: max. 10 kg |
Rack (W x D x H) | 482.6 mm (Bezel) / 435.4 mm (Body) x 612 x 43 mm |
DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
Warranty period | 1 year |
Warranty type | Onsite warranty |
Service Lifecycle | 5 years after end of product life |
Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
Support Pack Options | Globally available in major metropolitan areas: 9×5, Next Business Day Onsite Response Time 9×5, 4h Onsite Response Time (depending on country) 24×7, 4h Onsite Response Time (depending on country) | Recommended Service | 24×7 Onsite Service with 4h Onsite Response Time |
Reviews
There are no reviews yet.